USA Olympians Off To Impressive Starts
USA Basketball December 04, 2008
Photo: Streeter Lecka/Getty Images
Lebron James #6 of the United States salutes teammates before the men's basketball quarterfinal game against Australia at the Olympic Basketball Gymnasium during Day 12 of the Beijing 2008 Olympic Games on August 20, 2008 in Beijing, China.
Dwyane Wade (28.7 ppg.), LeBron James (27.8 ppg.), Chris Bosh (26.8 ppg.) and Kobe Bryant (24.4 ppg.) currently rank one, two, three, and five, respectively, in scoring, while Chris Paul, James, Dwight Howard, Wade, Bosh and Carlos Boozer list one through six in efficiency rating.
Additionally, Howard leads the league currently in rebounding, blocked shots and double-doubles, while Paul heads the league in assists, steals and in efficiency rating. Check out below where USA Olympic Team members ranked among the 2008-09 statistical leaders for scoring, rebounding, assists, blocked shots, steals and much more!EFFICIENCY RATING | ||
Rank | Player | 2008-09 |
| 1. | Chris Paul | 30.27 |
| 2. | LeBron James | 29.18 |
| 3. | Dwight Howard | 28.83 |
| 4. | Dwyane Wade | 28.72 |
5. | Chris Bosh | 28.62 |
| 6. | Carlos Boozer | 26.00 |
| 14. | Kobe Bryant | 22.33 |
| 20. | Jason Kidd | 21.25 |
| 41. | Carmelo Anthony | 18.31 |
| 57. | Tayshaun Prince | 17.00 |
SCORING | ||
Rank | Player | 2008-09 |
1. | Dwyane Wade | 28.7 ppg. |
2. | LeBron James | 27.8 ppg. |
3. | Chris Bosh | 26.8 ppg. |
5. | Kobe Bryant | 24.4 ppg. |
15. | Dwight Howard | 21.4 ppg. |
21. | Chris Paul | 20.3 ppg. |
25. | Carmelo Anthony | 19.9 ppg. |
REBOUNDS | ||
Rank | Player | 2008-09 |
1. | Dwight Howard | 14.0 rpg. |
5. | Chris Bosh | 10.2 rpg. |
22. | Carmelo Anthony | 8.4 rpg. |
31. | Jason Kidd | 7.2 rpg. |
34. | LeBron James | 7.2 rpg. |
50. | Tayshaun Prince | 6.2 rpg. |
ASSISTS | ||
Rank | Player | 2008-09 |
1. | Chris Paul | 11.6 apg. |
3. | Jason Kidd | 8.6 apg. |
7. | Dwyane Wade | 7.9 apg. |
12. | LeBron James | 6.4 apg. |
35. | Kobe Bryant | 4.2 apg. |
42. | Carmelo Anthony | 3.9 apg. |
60. | Tayshaun Prince | 3.1 apg. |
BLOCKED SHOTS | ||
Rank | Player | 2008-09 |
1. | Dwight Howard | 3.89 bpg. |
12. | Dwyane Wade | 1.72 bpg. |
40. | Chris Bosh | 1.00 bpg. |
| 44. | LeBron James | 0.94 bpg. |
STEALS | ||
Rank | Player | 2008-09 |
1. | Chris Paul | 2.80 spg. |
2. | Jason Kidd | 2.44 spg. |
3. | Dwyane Wade | 2.33 spg. |
9. | LeBron James | 1.94 spg. |
19. | Kobe Bryant | 1.67 spg. |
MINUTES PLAYED | ||
Rank | Player | 2008-09 |
2. | Chris Bosh | 42.0 mpg. |
17. | Chris Paul | 37.6 mpg. |
19. | Dwyane Wade | 37.1 mpg. |
20. | Dwight Howard | 37.1 mpg. |
33. | Jason Kidd | 36.1 mpg. |
39. | LeBron James | 35.7 mpg. |
51. | Tayshaun Prince | 34.8 mpg. |
FIELD GOAL PERCENTAGE | ||
Rank | Player | 2008-09 |
3. | Dwight Howard | .588% |
9. | Carlos Boozer | .559% |
19. | Chris Bosh | .539% |
22 | Chris Paul | .522% |
38. | Dwyane Wade | .492% |
39. | LeBron James | .491% |
57. | Kobe Bryant | .469% |
3-POINT FIELD GOAL PERCENTAGE | ||
Rank | Player | 2008-09 |
5. | Tayshaun Prince | .500% |
19. | Michael Redd | .448% |
| 22. | Jason Kidd | .441% |
54. | Chris Paul | .393% |
69. | Michael Redd | .362% |
72. | Kobe Bryant | .361% |
83. | Carmelo Anthony | .354% |
88. | Kirk Hinrich | .350% |
| 3-POINT FIELD GOALS MADE | ||
Rank | Player | 2008-09 |
18. | Jason Kidd | 30 (1.9 per game) |
67. | LeBron James | 18 (1.1 per game) |
78. | Dwyane Wade | 16 (0.9 per game) |
84. | Tayshaun Prince | 15 (0.9 per game) |
| FREE THROW PERCENTAGE | ||
Rank | Player | 2008-09 |
27. | Chris Paul | .857% |
30. | Tayshaun Prince | .852% |
33. | Kobe Bryant | .851% |
All statistics/rankings are through all regular season games | ||
Rate It
Signin to rank content.








Comments
Comments RSSBe the first to leave a comment!
In order to comment you must be signed in.
Not a member? Register Now.